Workouts
| Date | Surface | Distance | Track Condition | Time |
|---|---|---|---|---|
| 10-12-2025 | D | 4F | FT | 0:51 |
| 10-04-2025 | D | 4F | FT | 0:49 |
| 09-27-2025 | D | 4F | FT | 0:49 |
| 09-20-2025 | D | 4F | FT | 0:49 |
| 09-12-2025 | D | 4F | FT | 0:50 |
| 08-16-2025 | D | 4F | FT | 0:50 |
| 08-09-2025 | D | 4F | FT | 0:51 |
| 07-13-2025 | D | 4F | FT | 0:49 |
| 07-06-2025 | D | 4F | FT | 0:50 |
| 06-29-2025 | D | 4F | FT | 0:50 |
Results
| Date | Race Type | Finish | Earnings |
|---|---|---|---|
| 10-23-2025 | AOC | 3 | $12,838 |
| 08-22-2025 | AOC | 4 | $6,900 |
| 07-23-2025 | AOC | 2 | $23,000 |
| 04-25-2025 | AOC | 1 | $45,100 |
| 03-22-2025 | AOC | 8 | $820 |
| 06-29-2024 | STK | 6 | $2,000 |
| 05-12-2024 | STK | 8 | $1,050 |
| 4-14-2024 | AOC | 3 | $4,400 |
| 03-15-2024 | AOC | 3 | $7,200 |
| 02-11-2024 | AOC | 5 | $720 |
| 01-07-2024 | STK | 7 | $1,000 |
| 12-03-2023 | AOC | 2 | $18,000 |
| 11-11-2023 | STK | 4 | $6,000 |
| 10-05-2023 | MSW | 1 | $49,500 |



