Workouts
Date | Surface | Distance | Track Condition | Time |
---|---|---|---|---|
05-20-2025 | D | 4F | SY | 50.4 |
04-29-2025 | D | 4F | FT | 0:48 |
04-15-2025 | D | 4F | FT | 0:48 |
04-08-2025 | D | 4F | FT | 0:49 |
03-18-2025 | D | 5F | FT | 1:02 |
03-02-2025 | D | 4F | FT | 0:48 |
02-20-2025 | D | 4F | FT | 0:51 |
02-09-2025 | D | 4F | FT | 0:50 |
01-27-2025 | D | 4F | FT | 0:51 |
01-09-2025 | D | 4F | FT | 0:50 |
Results
Date | Race Type | Finish | Earnings |
---|---|---|---|
05-30-2025 | MCL | 4 | 2850 |
Race Chart |
---|
n/a |