Workouts
| Date | Surface | Distance | Track Condition | Time |
|---|---|---|---|---|
| 11-03-2025 | D | 4F | FT | 49.2 |
| 10-22-2025 | D | 4F | FT | 0:50 |
| 09-09-2025 | D | 4F | FT | 0:50 |
| 07-24-2025 | D | 4F | FT | 0:53 |
| 06-27-2025 | D | 4F | GD | 0:51 |
| 05-20-2025 | D | 4F | SY | 0:50 |
| 04-29-2025 | D | 4F | FT | 0:48 |
| 04-15-2025 | D | 4F | FT | 0:48 |
| 04-08-2025 | D | 4F | FT | 0:49 |
| 03-18-2025 | D | 5F | FT | 1:02 |
Results
| Date | Race Type | Finish | Earnings |
|---|---|---|---|
| 11-13-2025 | MCL | 2 | 9600 |
| 09-21-2025 | MCL | 11 | $646 |
| 08-09-2025 | MCL | 3 | $2,975 |
| 05-30-2025 | MCL | 4 | $2,850 |
| Race Chart |
|---|
| n/a |

