Workouts
| Date | Surface | Distance | Track Condition | Time |
|---|---|---|---|---|
| 02-25-2026 | D | 4F | FT | 50.6 |
| 02-14-2026 | D | 4F | FT | 0:51 |
| 11-03-2025 | D | 4F | FT | 0:49 |
| 10-22-2025 | D | 4F | FT | 0:50 |
| 09-09-2025 | D | 4F | FT | 0:50 |
| 07-24-2025 | D | 4F | FT | 0:53 |
| 06-27-2025 | D | 4F | GD | 0:51 |
| 05-20-2025 | D | 4F | SY | 0:50 |
| 04-29-2025 | D | 4F | FT | 0:48 |
| 04-15-2025 | D | 4F | FT | 0:48 |
Results
| Date | Race Type | Finish | Earnings |
|---|---|---|---|
| 02-28-2026 | CLM | 10 | 353 |
| 12-18-2025 | MCL | 1 | $21,361 |
| 11-13-2025 | MCL | 2 | $9,600 |
| 09-21-2025 | MCL | 11 | $646 |
| 08-09-2025 | MCL | 3 | $2,975 |
| 05-30-2025 | MCL | 4 | $2,850 |
| Race Chart |
|---|
| n/a |

