Workouts
| Date | Surface | Distance | Track Condition | Time |
|---|---|---|---|---|
| 10-11-2024 | D | 4F | FT | 0:50 |
| 10-04-2024 | D | 4F | FT | 0:50 |
| 09-26-2024 | D | 4F | FT | 0:49 |
| 08-27-2024 | D | 3F | FT | 0:38 |
| 08-03-2024 | D | 4F | GD | 0:50 |
| 07-27-2024 | D | 4F | FT | 0:51 |
| 07-20-2024 | D | 4F | FT | 0:50 |
| 06-29-2024 | D | 4F | FT | 0:50 |
| 06-19-2024 | D | 4F | FT | 0:49 |
| 05-17-2024 | D | 5F | FT | 1:02 |
Results
| Date | Race Type | Finish | Earnings |
|---|---|---|---|
| 10-18-2024 | ALW | 7 | $1,750 |
| 09-05-2024 | STK | 12 | $3,200 |
| 08-11-2024 | STK | 6 | $1,503 |
| 07-06-2024 | STK | 3 | $10,780 |
| 06-01-2024 | STK | 5 | $7,950 |
| 04-19-2024 | STK | 2 | $58,500 |
| 01-27-2024 | STK | 6 | $3,000 |
| 12-22-2023 | STK | 1 | $60,000 |
| 11-18-2023 | STK | 8 | $2,830 |
| 09-16-2023 | STK | 2 | $77,600 |
| 08-13-2023 | STK | 2 | $30,600 |
| 06-24-2023 | STK | 5 | $6,940 |
| 06-03-2023 | STK | 5 | $6,630 |
| 04-21-2023 | STK | 2 | $59,250 |
| 03-11-2023 | STK | 7 | $5,250 |
| 01-28-2023 | STK | 2 | $59,400 |
| 12-16-2022 | AOC | 1 | $31,200 |
| 11-13-2022 | AOC | 3 | $13,400 |
| 05-06-2022 | STK | 12 | $12,500 |
| 03-26-2022 | STK | 2 | $80,000 |
| 02-19-2022 | STK | 4 | $12,000 |
| 11-05-2021 | STK | 4 | $100,000 |
| 09-18-2021 | STK | 1 | $177,525 |
| 08-17-2021 | MSW | 1 | $30,000 |


