Workouts
| Date | Surface | Distance | Track Condition | Time |
|---|---|---|---|---|
| 2024-09-05 | D | 4F | FT | 0:50 |
| 2024-08-30 | D | 5F | FT | 1:02 |
| 2024-08-18 | D | 5F | FT | 1:02 |
| 2024-08-05 | D | 4F | FT | 0:51 |
| 2024-07-29 | D | 5F | FT | 1:01 |
| 2024-07-22 | D | 5F | FT | 1:02 |
| 2024-07-10 | D | 4F | FT | 0:48 |
| 2024-07-02 | D | 5F | FT | 1:02 |
| 2024-06-13 | D | 5F | FT | 0:60 |
| 2024-05-30 | D | 4F | FT | 0:48 |
Results
| Date | Race Type | Finish | Earnings |
|---|---|---|---|
| 09-19-2024 | CLM | 7 | $390 |
| Race Chart |
|---|
| 01-27-2024 Chart |
