Workouts
| Date | Surface | Distance | Track Condition | Time |
|---|---|---|---|---|
| 09-19-2025 | T | 4F | FM | 0:50 |
| 08-23-2025 | D | 4F | FT | 0:51 |
| 08-15-2025 | T | 5F | FM | 1:01 |
| 08-08-2025 | T | 4F | FM | 0:50 |
| 07-12-2025 | D | 4F | FT | 0:49 |
| 07-04-2025 | T | 4F | FM | 0:47 |
| 06-27-2025 | D | 4F | FT | 0:50 |
| 06-20-2025 | T | 4F | FM | 0:49 |
| 06-13-2025 | D | 4F | FT | 0:51 |
| 05-30-2025 | T | 4F | FM | 0:48 |
Results
| Date | Race Type | Finish | Earnings |
|---|---|---|---|
| 08-30-2025 | STK | 8 | $19,000 |
| 07-19-2025 | STK | 2 | $60,000 |
| 05-03-2025 | STK | 7 | $7,170 |
| 04-12-2025 | STK | 4 | $31,281 |
| 01-25-2025 | STK | 2 | $91,200 |
| 12-01-2024 | STK | 1 | $180,000 |
| 11-02-2024 | STK | 3 | $36,000 |
| 08-31-2024 | STK | 2 | $287,400 |
| 7-20-2024 | STK | 2 | $60,000 |
| 6-15-2024 | STK | 4 | $7,500 |
| 05-17-2024 | AOC | 1 | $56,100 |
| 04-20-2024 | ALW | 3 | $11,100 |
| 11-11-2023 | STK | 2 | $40,000 |
| 10-27-2023 | STK | 4 | $13,688 |
| 09-15-2023 | STK | 1 | $74,250 |
| 08-19-2023 | STK | 7 | $3,600 |
| 07-22-2023 | STK | 2 | $100,000 |
| 06-16-2023 | AOC | 2 | $19,000 |
| 05-19-2023 | STK | 9 | $0 |
| 04-01-2023 | STK | 2 | $48,500 |









