Workouts
| Date | Surface | Distance | Track Condition | Time |
|---|---|---|---|---|
| 01-25-2025 | D | 4F | FT | 0:50 |
| 10-26-2024 | D | 4F | FT | 0:48 |
| 10-05-2024 | D | 4F | WF | 0:50 |
| 09-21-2024 | D | 3F | FT | 0:36 |
| 09-14-2024 | D | 3F | FT | 0:38 |
| 08-31-2024 | D | 3F | FT | 0:38 |
| 08-24-2024 | D | 3F | FT | 0:39 |
| 07-14-2024 | D | 4F | FT | 0:48 |
| 06-24-2024 | D | 4F | FT | 0:48 |
| 06-16-2024 | D | 4F | FT | 0:49 |
Results
| Date | Race Type | Finish | Earnings |
|---|---|---|---|
| 06-14-2025 | STK | 1 | $0 |
| 03-08-2025 | CLM | 8 | $210 |
| 02-05-2025 | CLM | 1 | $12,000 |
| 01-12-2025 | CLM | 4 | $1,000 |
| 12-1-2024 | CLM | 3 | $2,530 |
| 11-03-2024 | CLM | 5 | $200 |
| 10-12-2024 | CLM | 1 | $12,000 |
| 06-29-2024 | SOC | 2 | $6,090 |
| 05-25-2024 | SOC | 3 | $2,900 |
| 04-26-2024 | ALW | 11 | $1,375 |
| 04-05-2024 | SOC | 4 | $1,950 |
| 3-7-2024 | MOC | 1 | $25,800 |
| 1-31-2024 | MSW | DNF | $700 |
| 12-28-2023 | MSW | 4 | $2,400 |
| 10-26-2023 | MSW | 9 | $540 |
| Race Chart |
|---|
| 12-28-2023 Chart |
| 10-26-2023 Chart |

